Popular baby names in France
2010
The year 2010 saw the girls’ name Marie fall out of the top 10 names, with Manon taking its place. The girls’ name Camille is only marginally less fashionable than it was a decade ago.
Girls | Boys |
---|---|
1. Emma | 1. Luca(s)/Luka(s) |
2. Jade | 2. Mathis/Mathys |
3. Léa | 3. Mathéo/Matteo |
4. Chloé/Cloé | 4. Enzo |
5. Manon | 5. Nathan |
6. Sarah | 6. Noah/Noa |
7. Inès/Ynès | 7. Raphaël/Rafaël |
8. Louna/Luna | 8. Louis |
9. Clara | 9. Kylian/Killian |
10. Camille | 10. Ethan |
1990
Half the girls’ names from 1990 have stood the test of time but Thomas is the only boys’ name to have survived to today’s top 10.
Girls | Boys |
---|---|
1. Élodie | 1. Kevin |
2. Laura | 2. Thomas |
3. Julie | 3. Julien |
4. Marine | 4. Nicolas |
5. Marie | 5. Alexandre |
6. Marion | 6. Jeremy |
7. Pauline | 7. Antony |
8. Aurélie | 8. Maxime |
9. Camille | 9. Romain |
10. Mélanie | 10. Guillaume |
1960
Very few of the popular girls’ and boys’ names from this year have survived to 2006.
Girls | Boys |
---|---|
1. Catherine | 1. Philippe |
2. Sylvie | 2. Jean |
3. Marie | 3. Patrick |
4. Christine | 4. Pascal |
5. Brigitte | 5. Alain |
6. Martine | 6. Michel |
7. Patricia | 7. Eric |
8. Françoise | 8. Thierry |
9. Véronique | 9. Christian |
10. Isabelle | 10. Didier |
1900
Marie, number one at the turn of the last century was in the top 10 until 2005, only dropping out this year. None of the other girls or boys names have made it.
Girls | Boys |
---|---|
1. Marie | 1. Jean |
2. Jeanne | 2. Louis |
3. Marguerite | 3. Pierre |
4. Germaine | 4. Joseph |
5. Louise | 5. Henri |
6. Yvonne | 6. Marcel |
7. Madeleine | 7. Georges |
8. Suzanne | 8. André |
9. Marthe | 9. Paul |
10. Marcelle | 10. René |
Share to: Facebook Twitter LinkedIn Email
By FrenchEntrée
Leave a reply
Your email address will not be published. Required fields are marked *